FeiAiDe Company Situation
Business Scope
- Beijing HQ: Immigration Agency Services, Investment Advisory, Business Management
Technology Training, Business Management Consulting, Business Planning, Translation
Services, Exhibition Show Services
-Shanghai Branch: Investment Advisory, Business Management Consulting, Corporate
Image Planning, Translation Services, Business Exhibition
Company Staff:
-Beijing HQ: 5-6 employees
-Shanghai Branch: -- employees
Company Current Situation:
Revenue and Cost
-Beijing Revenue: 100,000.00 RMB/month
-Shanghai Cost: Average of 1000,000.00 RMB/year
Services Required for Beijing HQ and Shanghai Branch
1) Bookkeeping and Accounting
2) Tax Filing
3) Cashier
RTF Services Contents and Quotation
The main financial outsourcing services contents can be seen in Table 1 below:
No | Service Items | Service Description |
1 | ChineseBookkeeping | - Setting up accounts in line with PRCaccounting regulation - Setting up work procedures andaccounting policies according to PRClaws and regulations - Monthly bookkeeping including reviewof invoices, prepare vouchers andgenerate ledger and financial statements |
2 | Ufida 8 | - Access to Ufida 8- This could allow thetop management to check the data andfinancial statement at any time and anyplace |
3 | Tax FilingService | - Monthly filing of Value Added Tax(VAT) and Surtax - Quarterly and annual filing of CorporateIncome Tax (CIT) - Yearly Stamp Duty - Monthly calculation and filing of Individual Income Tax (IIT) - Annual filing of IIT with annual incomeof over 120,000.00 RMB - Labour Union Declaration - Handicapped Fund Declaration |
4 | Chinese andEnglishFinancialStatement | - Issue of Balance Sheet, Profit and LossStatement and Cash Flow Statement |
5 | EnglishBookkeeping | ------ |
6 | Cashier | - Dealing with Bank issues, Cash issues,Reimbursement issues and Issuing ofinvoices (fapiaos) |
7 | EnglishFinancialManagementReport for theConsolidation | - Prepare the different schedules for eachitems in BS and PL (please seeattachment one for the FinancialManagement Report Template) |
更多详情请致电400-800-7472。